Pricing 2026
Our pricing is based on property size, furnishing level and travel distance. Every report includes photographic documentation, meter readings and key verification.
Full inventory reports for the start of every tenancy.
| Property Size | Unfurnished | Furnished |
|---|---|---|
| Studio | £65 | £80 |
| 1 Bedroom | £75 | £90 |
| 2 Bedroom | £85 | £100 |
| 3 Bedroom | £95 | £110 |
| Extra Bedrooms (per room) | +£5 | +£10 |
Comprehensive end-of-tenancy reports and comparison.
| Property Size | Unfurnished | Furnished |
|---|---|---|
| Studio | £65 | £80 |
| 1 Bedroom | £75 | £90 |
| 2 Bedroom | £85 | £100 |
| 3 Bedroom | £95 | £110 |
| Extra Bedrooms (per room) | +£5 | +£10 |
Ongoing property visits and holiday let turnaround services.
Travel charges may apply outside our primary service area: Dundee, Dunkeld & Birnam, Ballinluig, Blairgowrie, Pitlochry, Aberfeldy, Perth, Bankfoot, Stanley, Luncarty, Almondbank, Scone & Bridge of Earn.
Request a Quote